Asus ROG Poseidon GTX 1080 Ti Platinum vs Zotac Gaming GeForce GTX 1650 OC GDDR6
VS
Asus ROG Poseidon GTX 1080 Ti Platinum
Zotac Gaming GeForce GTX 1650 OC GDDR6
Asus ROG Poseidon GTX 1080 Ti Platinum
Zotac Gaming GeForce GTX 1650 OC GDDR6
Key Differences | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1410MHz |
GPU Boost Clock Speed | 1708MHz | 1620MHz |
Pixel Rate | 150.3 GPixel/s | 51.84 GPixel/s |
GPU Memory Speed | 1376MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
GPU Base Clock Speed | 1594MHz | 1410MHz |
Pixel Rate | 150.3 GPixel/s | 51.84 GPixel/s |
FLOPS (Floating-point Performance) | 12.24 TFLOPS | 2.9 TFLOPS |
Texture Filter Rate | 382.6 GTexels/s | 90.72 GTexels/s |
GPU Memory Speed | 1376MHz | 1500MHz |
Total GPU Shading Units | 3584 | 896 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1708MHz | 1620MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
Ray Tracing Support | Yes | No |
Multi-display Tech Support | No | Yes |
No. of Supported Displays | Not Known | 3 |
Ports | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4700 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 151mm |
Height | 158mm | 111.2mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Poseidon GTX 1080 Ti Platinum | Zotac Gaming GeForce GTX 1650 OC GDDR6 |
---|---|---|
Effective Memory Clock | 11010MHz | 12000MHz |
Max Memory Bandwidth | 484.4GB/s | 192GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons