Asus ROG Strix GeForce GTX 1080 Ti OC vs Asus Echelon GeForce GTX 950
VS
Asus ROG Strix GeForce GTX 1080 Ti OC
Asus Echelon GeForce GTX 950
Asus ROG Strix GeForce GTX 1080 Ti OC
Asus Echelon GeForce GTX 950
Key Differences | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1140MHz |
GPU Boost Clock Speed | 1683MHz | 1329MHz |
Pixel Rate | 138.2 GPixel/s | 36.5 GPixel/s |
GPU Memory Speed | 1376MHz | 1653MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 5 | 4 |
Performance | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1140MHz |
Pixel Rate | 138.2 GPixel/s | 36.5 GPixel/s |
FLOPS (Floating-point Performance) | 11.3 TFLOPS | 1.57 TFLOPS |
Texture Filter Rate | 352 GTexels/s | 54.7 GTexels/s |
GPU Memory Speed | 1376MHz | 1653MHz |
Total GPU Shading Units | 3584 | 768 |
Total GPU TMUs | 224 | 48 |
GPU Boost Clock Speed | 1683MHz | 1329MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 5 | 4 |
Multi-display Tech Support | No | Yes |
Ports | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 2940 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Air-water Cooling Support | No | No |
Width Size | 297.9mm | 220mm |
Height | 134.1mm | 125mm |
Dual-GPU Support | No | No |
Memory | Asus ROG Strix GeForce GTX 1080 Ti OC | Asus Echelon GeForce GTX 950 |
---|---|---|
Effective Memory Clock | 11010MHz | 6612MHz |
Max Memory Bandwidth | 484GB/s | 105.8GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons