Asus ROG Strix GeForce GTX 1080 Ti OC vs EVGA GeForce GTX 660 Ti FTW Plus
VS
Asus ROG Strix GeForce GTX 1080 Ti OC
EVGA GeForce GTX 660 Ti FTW Plus
Asus ROG Strix GeForce GTX 1080 Ti OC
EVGA GeForce GTX 660 Ti FTW Plus
Key Differences | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1046MHz |
GPU Boost Clock Speed | 1683MHz | 1124MHz |
Pixel Rate | 138.2 GPixel/s | 29.3 GPixel/s |
GPU Memory Speed | 1376MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
No. of Supported Displays | 5 | 4 |
Performance | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1046MHz |
Pixel Rate | 138.2 GPixel/s | 29.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.3 TFLOPS | 2.81 TFLOPS |
Texture Filter Rate | 352 GTexels/s | 117 GTexels/s |
GPU Memory Speed | 1376MHz | 1502MHz |
Total GPU Shading Units | 3584 | 1344 |
Total GPU TMUs | 224 | 112 |
GPU Boost Clock Speed | 1683MHz | 1124MHz |
GPU Render Output Units (ROPs) | 88 | 24 |
DPFP (Double Precision Floating Point) Support | Yes | No |
Features | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 3 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 5 | 4 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
GPU Temperature Under Load | Not Known | 75°C |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 47.9dB |
Power Consumption Under Peak Load | Not Known | 318W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 41.8dB |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
Ports | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3540 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Air-water Cooling Support | No | No |
Width Size | 297.9mm | 254mm |
Height | 134.1mm | 111mm |
Dual-GPU Support | No | No |
Memory | Asus ROG Strix GeForce GTX 1080 Ti OC | EVGA GeForce GTX 660 Ti FTW Plus |
---|---|---|
Effective Memory Clock | 11010MHz | 6008MHz |
Max Memory Bandwidth | 484GB/s | 144GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons