Asus ROG Strix GeForce GTX 1080 Ti OC vs Sapphire Radeon HD 7970 Dual-X
VS
Asus ROG Strix GeForce GTX 1080 Ti OC
Sapphire Radeon HD 7970 Dual-X
Asus ROG Strix GeForce GTX 1080 Ti OC
Sapphire Radeon HD 7970 Dual-X
Key Differences | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
GPU Base Clock Speed | 1569MHz | 925MHz |
GPU Boost Clock Speed | 1683MHz | Not Known |
Pixel Rate | 138.2 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1376MHz | 1375MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 5 | 6 |
Performance | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
GPU Base Clock Speed | 1569MHz | 925MHz |
Pixel Rate | 138.2 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 11.3 TFLOPS | 3.79 TFLOPS |
Texture Filter Rate | 352 GTexels/s | 118 GTexels/s |
GPU Memory Speed | 1376MHz | 1375MHz |
Total GPU Shading Units | 3584 | 2048 |
Total GPU TMUs | 224 | 128 |
GPU Boost Clock Speed | 1683MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 4 |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 5 | 6 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | Not Known | 5088 |
3DMark Vantage Texture Fill Result | Not Known | 107.55GTexels/s |
GPU Temperature Under Load | Not Known | 72°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.33GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3032 |
Idle GPU Temperature | Not Known | 34°C |
Noise Level Under Load | Not Known | 53.1dB |
Power Consumption Under Peak Load | Not Known | 360W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 40.2dB |
SmallLuxGPU (2.0d4) Result | Not Known | 23600 |
Ports | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4313 million |
Semiconductor Size | 16nm | 28nm |
PCI Express Version | 3 | 3 |
Air-water Cooling Support | No | No |
Width Size | 297.9mm | 280mm |
Height | 134.1mm | 125mm |
Dual-GPU Support | No | No |
Memory | Asus ROG Strix GeForce GTX 1080 Ti OC | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
Effective Memory Clock | 11010MHz | 5500MHz |
Max Memory Bandwidth | 484GB/s | 264GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons