Asus ROG Strix GeForce RTX 3060 Ti Gaming OC vs KFA2 GeForce RTX 2080 OC
VS
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC
![Asus ROG Strix GeForce RTX 3060 Ti Gaming OC Image](https://7dfps.com/gpu/product-images//gpu/asus-rog-strix-geforce-rtx-3060-ti-gaming-oc.jpg)
KFA2 GeForce RTX 2080 OC
![KFA2 GeForce RTX 2080 OC Image](https://7dfps.com/gpu/product-images//gpu/kfa2-geforce-rtx-2080-oc.jpg)
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC
KFA2 GeForce RTX 2080 OC
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1515MHz |
GPU Boost Clock Speed | 1860MHz | 1785MHz |
Pixel Rate | 148.8 GPixel/s | 114.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1515MHz |
Pixel Rate | 148.8 GPixel/s | 114.2 GPixel/s |
FLOPS (Floating-point Performance) | 18.09 TFLOPS | 10.51 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 282.7 GTexels/s | 328.4 GTexels/s |
Total GPU Shading Units | 4864 | 2944 |
Total GPU TMUs | 152 | 184 |
GPU Boost Clock Speed | 1860MHz | 1785MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 13600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 318.5mm | 283mm |
Height | 140.1mm | 139mm |
|
Asus ROG Strix GeForce RTX 3060 Ti Gaming OC | KFA2 GeForce RTX 2080 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons