Asus ROG Strix GeForce RTX 3070 Gaming vs HIS Radeon RX 470 IceQ X2 Turbo
VS
Asus ROG Strix GeForce RTX 3070 Gaming
HIS Radeon RX 470 IceQ X2 Turbo
Asus ROG Strix GeForce RTX 3070 Gaming
HIS Radeon RX 470 IceQ X2 Turbo
Key Differences | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
GPU Base Clock Speed | 1500MHz | 926MHz |
GPU Boost Clock Speed | 1725MHz | 1256MHz |
Pixel Rate | 165.6 GPixel/s | 40.19 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
GPU Base Clock Speed | 1500MHz | 926MHz |
Pixel Rate | 165.6 GPixel/s | 40.19 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 5.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 317.4 GTexels/s | 160.8 GTexels/s |
Total GPU Shading Units | 5888 | 2048 |
Total GPU TMUs | 184 | 128 |
GPU Boost Clock Speed | 1725MHz | 1256MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 4 |
Ports | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 318.5mm | 235mm |
Height | 140.1mm | 130mm |
Memory | Asus ROG Strix GeForce RTX 3070 Gaming | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons