Asus ROG Strix GeForce RTX 3090 Gamin OC vs Nvidia Tesla C2070
VS
Asus ROG Strix GeForce RTX 3090 Gamin OC
Nvidia Tesla C2070
Asus ROG Strix GeForce RTX 3090 Gamin OC
Nvidia Tesla C2070
Key Differences | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1150MHz |
GPU Boost Clock Speed | 1890MHz | Not Known |
Pixel Rate | 208.3 GPixel/s | 16.1 GPixel/s |
GPU Memory Speed | 1219MHz | 1500MHz |
GPU Render Output Units (ROPs) | 112 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1150MHz |
Pixel Rate | 208.3 GPixel/s | 16.1 GPixel/s |
FLOPS (Floating-point Performance) | 39.05 TFLOPS | 1.03 TFLOPS |
GPU Memory Speed | 1219MHz | 1500MHz |
Texture Filter Rate | 610.1 GTexels/s | 32.2 GTexels/s |
Total GPU Shading Units | 10496 | 448 |
Total GPU TMUs | 328 | 56 |
GPU Boost Clock Speed | 1890MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3478 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1222 |
Ports | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3100 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 318.5mm | 248mm |
Height | 140.1mm | 111mm |
Memory | Asus ROG Strix GeForce RTX 3090 Gamin OC | Nvidia Tesla C2070 |
---|---|---|
Effective Memory Clock | 19500MHz | 6000MHz |
Max Memory Bandwidth | 936GB/s | 144GB/s |
RAM | 24GB | 6GB |
Memory Bus Interface Width | 384bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons