Asus ROG Strix GeForce RTX 3090 Gaming vs Asus GeForce GTX 760 DirectCU II OC 4GB
VS
Asus ROG Strix GeForce RTX 3090 Gaming
Asus GeForce GTX 760 DirectCU II OC 4GB
Asus ROG Strix GeForce RTX 3090 Gaming
Asus GeForce GTX 760 DirectCU II OC 4GB
Key Differences | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1006MHz |
GPU Boost Clock Speed | 1695MHz | 1071MHz |
Pixel Rate | 189.8 GPixel/s | 24.1 GPixel/s |
GPU Memory Speed | 1219MHz | 1502MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1006MHz |
Pixel Rate | 189.8 GPixel/s | 24.1 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 2.32 TFLOPS |
GPU Memory Speed | 1219MHz | 1502MHz |
Texture Filter Rate | 556 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 10496 | 1152 |
Total GPU TMUs | 328 | 96 |
GPU Boost Clock Speed | 1695MHz | 1071MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
GPU Temperature Under Load | Not Known | 81°C |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 31°C |
Noise Level Under Load | Not Known | 50dB |
Power Consumption Under Peak Load | Not Known | 336W |
Idle Power Consumption | Not Known | 108W |
Idle Noise Level | Not Known | 41dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 318.5mm | 218mm |
Height | 140.1mm | 127mm |
Memory | Asus ROG Strix GeForce RTX 3090 Gaming | Asus GeForce GTX 760 DirectCU II OC 4GB |
---|---|---|
Effective Memory Clock | 9750MHz | 6008MHz |
Max Memory Bandwidth | 936GB/s | 192.2GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons