Asus ROG Strix GTX 1080 Ti Gaming OC vs HIS Radeon RX 460 iCoolor OC 4GB
VS
Asus ROG Strix GTX 1080 Ti Gaming OC
HIS Radeon RX 460 iCoolor OC 4GB
Asus ROG Strix GTX 1080 Ti Gaming OC
HIS Radeon RX 460 iCoolor OC 4GB
Key Differences | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1090MHz |
GPU Boost Clock Speed | 1683MHz | 1220MHz |
Pixel Rate | 148.1 GPixel/s | 19.52 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
GPU Base Clock Speed | 1569MHz | 1090MHz |
Pixel Rate | 148.1 GPixel/s | 19.52 GPixel/s |
FLOPS (Floating-point Performance) | 12.06 TFLOPS | 2.19 TFLOPS |
Texture Filter Rate | 377 GTexels/s | 68.32 GTexels/s |
GPU Memory Speed | 1376MHz | 1750MHz |
Total GPU Shading Units | 3584 | 896 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1683MHz | 1220MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ports | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3000 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 298mm | 185mm |
Height | 134mm | 130mm |
Air-water Cooling Support | No | No |
Memory | Asus ROG Strix GTX 1080 Ti Gaming OC | HIS Radeon RX 460 iCoolor OC 4GB |
---|---|---|
Effective Memory Clock | 11010MHz | 7000MHz |
Max Memory Bandwidth | 484.4GB/s | 112GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons