Asus ROG Strix GTX 1080 Ti Gaming vs Imagination Technologies PowerVR G6430
VS
Asus ROG Strix GTX 1080 Ti Gaming
Imagination Technologies PowerVR G6430
Asus ROG Strix GTX 1080 Ti Gaming
Imagination Technologies PowerVR G6430
Key Differences | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
GPU Base Clock Speed | 1493MHz | 450MHz |
GPU Boost Clock Speed | 1607MHz | Not Known |
Pixel Rate | 141.4 GPixel/s | Not Known |
GPU Memory Speed | 1376MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 8 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
GPU Base Clock Speed | 1493MHz | No Data Found |
Pixel Rate | 141.4 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 11.52 TFLOPS | Not Known |
Texture Filter Rate | 360 GTexels/s | Not Known |
GPU Memory Speed | 1376MHz | Not Known |
Total GPU Shading Units | 3584 | Not Known |
Total GPU TMUs | 224 | Not Known |
GPU Boost Clock Speed | 1607MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
DirectX Version Info | 12 | 10 |
OpenGL Driver Version | 4.6 | 4 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
OpenGL ES Driver Version | Not Known | 3.1 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ports | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | Not Known |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 1 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 12000 million | Not Known |
Semiconductor Size | 16nm | Not Known |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Width Size | 298mm | Not Known |
Height | 134mm | Not Known |
Air-water Cooling Support | No | No |
Memory | Asus ROG Strix GTX 1080 Ti Gaming | Imagination Technologies PowerVR G6430 |
---|---|---|
Effective Memory Clock | 11010MHz | Not Known |
Max Memory Bandwidth | 484.4GB/s | Not Known |
RAM | 11GB | Not Known |
Memory Bus Interface Width | 352bit | Not Known |
GDDR Memory Version | 5 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons