Asus TUF GeForce RTX 3090 Gaming vs Asus GeForce GTX 970 DirectCU II OC Black Edition
VS
Asus TUF GeForce RTX 3090 Gaming
Asus GeForce GTX 970 DirectCU II OC Black Edition
Asus TUF GeForce RTX 3090 Gaming
Asus GeForce GTX 970 DirectCU II OC Black Edition
Key Differences | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1114MHz |
GPU Boost Clock Speed | 1695MHz | 1253MHz |
Pixel Rate | 189.8 GPixel/s | 62.4 GPixel/s |
GPU Memory Speed | 1219MHz | 1753MHz |
GPU Render Output Units (ROPs) | 112 | 56 |
No. of Supported Displays | 4 | 4 |
Performance | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1114MHz |
Pixel Rate | 189.8 GPixel/s | 62.4 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 3.71 TFLOPS |
GPU Memory Speed | 1219MHz | 1753MHz |
Texture Filter Rate | 556 GTexels/s | 115.9 GTexels/s |
Total GPU Shading Units | 10496 | 1664 |
Total GPU TMUs | 328 | 104 |
GPU Boost Clock Speed | 1695MHz | 1253MHz |
GPU Render Output Units (ROPs) | 112 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
Ports | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 299.9mm | 289.5mm |
Height | 126.9mm | 146.8mm |
Memory | Asus TUF GeForce RTX 3090 Gaming | Asus GeForce GTX 970 DirectCU II OC Black Edition |
---|---|---|
Effective Memory Clock | 9750MHz | 7012MHz |
Max Memory Bandwidth | 936GB/s | 224.4GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons