Asus Turbo GeForce RTX 2070 Super Evo vs EVGA GeForce GTX 760 FTW
VS
Asus Turbo GeForce RTX 2070 Super Evo
EVGA GeForce GTX 760 FTW
Asus Turbo GeForce RTX 2070 Super Evo
EVGA GeForce GTX 760 FTW
Key Differences | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1085MHz |
GPU Boost Clock Speed | 1770MHz | 1150MHz |
Pixel Rate | 113.3 GPixel/s | 26 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1085MHz |
Pixel Rate | 113.3 GPixel/s | 26 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.5 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 283.2 GTexels/s | 104 GTexels/s |
Total GPU Shading Units | 2560 | 1152 |
Total GPU TMUs | 160 | 96 |
GPU Boost Clock Speed | 1770MHz | 1150MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 81°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 45.5dB | 50dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 41dB |
Idle Power Consumption | 53W | 108W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 336W |
Ports | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 241mm |
Height | 113mm | 111mm |
Memory | Asus Turbo GeForce RTX 2070 Super Evo | EVGA GeForce GTX 760 FTW |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons