Asus Turbo GeForce RTX 2070 Super Evo vs Inno3D GeForce GTX 1050 Ti Twin X2
VS
Asus Turbo GeForce RTX 2070 Super Evo
Inno3D GeForce GTX 1050 Ti Twin X2
Asus Turbo GeForce RTX 2070 Super Evo
Inno3D GeForce GTX 1050 Ti Twin X2
Key Differences | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1290MHz |
GPU Boost Clock Speed | 1770MHz | 1392MHz |
Pixel Rate | 113.3 GPixel/s | 44.54 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1290MHz |
Pixel Rate | 113.3 GPixel/s | 44.54 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 283.2 GTexels/s | 66.82 GTexels/s |
Total GPU Shading Units | 2560 | 768 |
Total GPU TMUs | 160 | 48 |
GPU Boost Clock Speed | 1770MHz | 1392MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 5737 |
PassMark (DirectCompute) Benchmark Result | Not Known | 3247 |
Ray Tracing Support | No | No |
Ports | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 195mm |
Height | 113mm | 99.8mm |
Memory | Asus Turbo GeForce RTX 2070 Super Evo | Inno3D GeForce GTX 1050 Ti Twin X2 |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 168.2GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons