Asus Turbo GTX 1080 Ti vs Inno3D GeForce GTX 1660 Ti Twin X2
VS
Asus Turbo GTX 1080 Ti

Inno3D GeForce GTX 1660 Ti Twin X2

Asus Turbo GTX 1080 Ti
Inno3D GeForce GTX 1660 Ti Twin X2
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1500MHz |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
Pixel Rate | 139.2 GPixel/s | 84.96 GPixel/s |
GPU Memory Speed | 1376MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 3 | Not Known |
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1500MHz |
Pixel Rate | 139.2 GPixel/s | 84.96 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 5.44 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 169.9 GTexels/s |
GPU Memory Speed | 1376MHz | 1500MHz |
Total GPU Shading Units | 3584 | 1536 |
Total GPU TMUs | 224 | 96 |
GPU Boost Clock Speed | 1582MHz | 1770MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | 65°C |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | 30°C |
3D Support | ![]() |
![]() |
Noise Level Under Load | 55.4dB | 48.2dB |
Idle Power Consumption | 82W | 54W |
Idle Noise Level | 40.7dB | 38.5dB |
Ray Tracing Support | ![]() |
![]() |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 3 | Not Known |
Show more specs
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 2 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
Show more specs
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 6600 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | ![]() |
![]() |
Width Size | 266.7mm | 196mm |
Height | 111.2mm | 113mm |
Air-water Cooling Support | ![]() |
![]() |
Show more specs
|
Asus Turbo GTX 1080 Ti | Inno3D GeForce GTX 1660 Ti Twin X2 |
---|---|---|
Effective Memory Clock | 11010MHz | 12000MHz |
Max Memory Bandwidth | 484.4GB/s | 288GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 5 | 6 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons