Asus Turbo GTX 1080 Ti vs Nvidia GeForce GTX 1050 Mobile
VS
Asus Turbo GTX 1080 Ti
Nvidia GeForce GTX 1050 Mobile
Asus Turbo GTX 1080 Ti
Nvidia GeForce GTX 1050 Mobile
Key Differences | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1354MHz |
GPU Boost Clock Speed | 1582MHz | 1493MHz |
Pixel Rate | 139.2 GPixel/s | 23.89 GPixel/s |
GPU Memory Speed | 1376MHz | 1752MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | 3 | Not Known |
Performance | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1354MHz |
Pixel Rate | 139.2 GPixel/s | 23.89 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 1.91 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 59.72 GTexels/s |
GPU Memory Speed | 1376MHz | 1752MHz |
Total GPU Shading Units | 3584 | 640 |
Total GPU TMUs | 224 | 40 |
GPU Boost Clock Speed | 1582MHz | 1493MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 55.4dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 3 | Not Known |
Ports | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 2 | Not Known |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 3300 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 266.7mm | Not Known |
Height | 111.2mm | Not Known |
Air-water Cooling Support | No | No |
Memory | Asus Turbo GTX 1080 Ti | Nvidia GeForce GTX 1050 Mobile |
---|---|---|
Effective Memory Clock | 11010MHz | 7008MHz |
Max Memory Bandwidth | 484.4GB/s | 112.1GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons