Club 3D R9 Fury X vs AMD Radeon R7 250
VS
Club 3D R9 Fury X
AMD Radeon R7 250
Club 3D R9 Fury X
AMD Radeon R7 250
Key Differences | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
GPU Base Clock Speed | 1050MHz | 1000MHz |
GPU Boost Clock Speed | Not Known | 1050MHz |
Pixel Rate | 67.2 GPixel/s | 8 GPixel/s |
GPU Memory Speed | 500MHz | 1150MHz |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | 6 | Not Known |
Performance | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
GPU Base Clock Speed | 1050MHz | 1000MHz |
Pixel Rate | 67.2 GPixel/s | 8 GPixel/s |
FLOPS (Floating-point Performance) | 8.6 TFLOPS | 0.77 TFLOPS |
Texture Filter Rate | 269 GTexels/s | 24 GTexels/s |
GPU Memory Speed | 500MHz | 1150MHz |
Total GPU Shading Units | 4096 | 384 |
Total GPU TMUs | 256 | 24 |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | Yes | No |
GPU Boost Clock Speed | Not Known | 1050MHz |
Features | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
PassMark (G3D) Score | 8191 | Not Known |
3DMark Vantage Texture Fill Result | 229.9GTexels/s | Not Known |
GPU Temperature Under Load | 65°C | Not Known |
3DMark Vantage Pixel Fill Result | 40.2GPixel/s | Not Known |
Idle GPU Temperature | 27°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 43dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Ray Tracing Support | No | No |
Idle Power Consumption | 82W | Not Known |
Multi-GPU Support Count | 4 | Not Known |
No. of Supported Displays | 6 | Not Known |
Ports | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 1040 million |
Semiconductor Size | 28nm | 28nm |
PCI Express Version | 3 | 3 |
Air-water Cooling Support | Yes | No |
Width Size | 191mm | 170mm |
Dual-GPU Support | No | No |
Height | Not Known | 100mm |
Memory | Club 3D R9 Fury X | AMD Radeon R7 250 |
---|---|---|
Effective Memory Clock | 1000MHz | 4600MHz |
Max Memory Bandwidth | 512GB/s | 73.6GB/s |
RAM | 4GB | 1GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons