Colorful GeForce iGame RTX 2080 Advanced vs Sapphire Pulse Radeon RX 5500 XT 8GB
VS
Colorful GeForce iGame RTX 2080 Advanced
Sapphire Pulse Radeon RX 5500 XT 8GB
Colorful GeForce iGame RTX 2080 Advanced
Sapphire Pulse Radeon RX 5500 XT 8GB
Key Differences | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1685MHz |
GPU Boost Clock Speed | 1710MHz | 1845MHz |
Pixel Rate | 109.4 GPixel/s | 59.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1685MHz |
Pixel Rate | 109.4 GPixel/s | 59.04 GPixel/s |
FLOPS (Floating-point Performance) | 10.07 TFLOPS | 5.2 TFLOPS |
Texture Filter Rate | 314.6 GTexels/s | 162.4 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2944 | 1408 |
Total GPU TMUs | 184 | 88 |
GPU Boost Clock Speed | 1710MHz | 1845MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 73°C |
Idle GPU Temperature | 30°C | 33°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | 39dB |
Idle Noise Level | 40.3dB | 38dB |
Idle Power Consumption | 53W | 50W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Miscellaneous | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6400 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 233mm |
Height | 118mm | 121.8mm |
Memory | Colorful GeForce iGame RTX 2080 Advanced | Sapphire Pulse Radeon RX 5500 XT 8GB |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons