Colorful GeForce iGame RTX 2080 Ti Advanced OC vs Asus GeForce Dual RTX 2070
VS
Colorful GeForce iGame RTX 2080 Ti Advanced OC
Asus GeForce Dual RTX 2070
Colorful GeForce iGame RTX 2080 Ti Advanced OC
Asus GeForce Dual RTX 2070
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
GPU Boost Clock Speed | 1635MHz | 1620MHz |
Pixel Rate | 143.9 GPixel/s | 103.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
Pixel Rate | 143.9 GPixel/s | 103.7 GPixel/s |
FLOPS (Floating-point Performance) | 14.23 TFLOPS | 7.46 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 444.7 GTexels/s | 233.3 GTexels/s |
Total GPU Shading Units | 4352 | 2304 |
Total GPU TMUs | 272 | 144 |
GPU Boost Clock Speed | 1635MHz | 1620MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 70°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 42.3dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.3dB |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
No. of USB Ports | 1 | 1 |
USB Type-C Support | Yes | Yes |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 268mm |
Height | 118mm | 114mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Asus GeForce Dual RTX 2070 |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons