Colorful GeForce iGame RTX 2080 Ti Advanced OC vs Gainward GeForce GTX 1650 D6 Ghost OC
VS
Colorful GeForce iGame RTX 2080 Ti Advanced OC
Gainward GeForce GTX 1650 D6 Ghost OC
Colorful GeForce iGame RTX 2080 Ti Advanced OC
Gainward GeForce GTX 1650 D6 Ghost OC
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
GPU Boost Clock Speed | 1635MHz | 1725MHz |
Pixel Rate | 143.9 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
Pixel Rate | 143.9 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 14.23 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 444.7 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 4352 | 896 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1635MHz | 1725MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 4700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 170mm |
Height | 118mm | 112mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced OC | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 616GB/s | 192GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons