Colorful GeForce iGame RTX 2080 Ti Advanced vs Nvidia Tesla K10
VS
Colorful GeForce iGame RTX 2080 Ti Advanced
Nvidia Tesla K10
Colorful GeForce iGame RTX 2080 Ti Advanced
Nvidia Tesla K10
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 745MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 47.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 745MHz |
Pixel Rate | 136 GPixel/s | 47.6 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 4.58 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 190.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1250MHz |
Total GPU Shading Units | 4352 | 3072 |
Total GPU TMUs | 272 | 156 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
DirectX Version Info | 12.1 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 304mm | 272mm |
Height | 118mm | 111mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced | Nvidia Tesla K10 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 616GB/s | 320GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons