Colorful GeForce iGame RTX 2080 Ti Advanced vs Palit RTX GeForce 2070 Super GameRock Premium
VS
Colorful GeForce iGame RTX 2080 Ti Advanced
Palit RTX GeForce 2070 Super GameRock Premium
Colorful GeForce iGame RTX 2080 Ti Advanced
Palit RTX GeForce 2070 Super GameRock Premium
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
GPU Boost Clock Speed | 1545MHz | 1815MHz |
Pixel Rate | 136 GPixel/s | 117.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1410MHz |
Pixel Rate | 136 GPixel/s | 117.1 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 9.37 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 292.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 4352 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1545MHz | 1815MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 70°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 42.3dB |
Idle Noise Level | 41.5dB | 40.3dB |
Idle Power Consumption | 54W | 53W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | Yes |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 292mm |
Height | 118mm | 130mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced | Palit RTX GeForce 2070 Super GameRock Premium |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons