Colorful GeForce iGame RTX 2080 Ti Advanced vs XFX Radeon RX 570 RS XXX OC+
VS
Colorful GeForce iGame RTX 2080 Ti Advanced
XFX Radeon RX 570 RS XXX OC+
Colorful GeForce iGame RTX 2080 Ti Advanced
XFX Radeon RX 570 RS XXX OC+
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1168MHz |
GPU Boost Clock Speed | 1545MHz | 1284MHz |
Pixel Rate | 136 GPixel/s | 41.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1775MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 5 |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1168MHz |
Pixel Rate | 136 GPixel/s | 41.1 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 5.26 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 164.4 GTexels/s |
GPU Memory Speed | 1750MHz | 1775MHz |
Total GPU Shading Units | 4352 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1545MHz | 1284MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | No |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 5 |
Ray Tracing Support | No | No |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 243.1mm |
Height | 118mm | 124mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced | XFX Radeon RX 570 RS XXX OC+ |
---|---|---|
Effective Memory Clock | 14000MHz | 7100MHz |
Max Memory Bandwidth | 616GB/s | 227.2GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons