Colorful GeForce iGame RTX 2080 Ti Advanced vs Yeston GeForce GTX 970 Game Ace
VS
Colorful GeForce iGame RTX 2080 Ti Advanced
Yeston GeForce GTX 970 Game Ace
Colorful GeForce iGame RTX 2080 Ti Advanced
Yeston GeForce GTX 970 Game Ace
Key Differences | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
GPU Boost Clock Speed | 1545MHz | 1203MHz |
Pixel Rate | 136 GPixel/s | 65.97 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 88 | 56 |
No. of Supported Displays | 4 | 5 |
Performance | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1050MHz |
Pixel Rate | 136 GPixel/s | 65.97 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 3.92 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 122.5 GTexels/s |
GPU Memory Speed | 1750MHz | 1752MHz |
Total GPU Shading Units | 4352 | 1664 |
Total GPU TMUs | 272 | 104 |
GPU Boost Clock Speed | 1545MHz | 1203MHz |
GPU Render Output Units (ROPs) | 88 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
DirectX Version Info | 12.1 | 12 |
OpenGL Driver Version | 4.5 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 63°C |
Idle GPU Temperature | 31°C | 28°C |
3D Support | Yes | No |
Noise Level Under Load | 47.5dB | 47.5dB |
Idle Noise Level | 41.5dB | 42.7dB |
Idle Power Consumption | 54W | 76W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 5 |
PassMark (G3D) Score | Not Known | 8562 |
PassMark (DirectCompute) Benchmark Result | Not Known | 4389 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 313W |
Miscellaneous | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 5200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 304mm | 240mm |
Height | 118mm | 113mm |
Memory | Colorful GeForce iGame RTX 2080 Ti Advanced | Yeston GeForce GTX 970 Game Ace |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 616GB/s | 224.4GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons