Colorful iGame GeForce RTX 3060 Ti Advanced OC vs ASRock Radeon RX 5500 XT Phantom Gaming D OC
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
ASRock Radeon RX 5500 XT Phantom Gaming D OC
Colorful iGame GeForce RTX 3060 Ti Advanced OC
ASRock Radeon RX 5500 XT Phantom Gaming D OC
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1685MHz |
GPU Boost Clock Speed | 1800MHz | 1845MHz |
Pixel Rate | 144 GPixel/s | 59.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1685MHz |
Pixel Rate | 144 GPixel/s | 59.04 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 273.6 GTexels/s | 162.4 GTexels/s |
Total GPU Shading Units | 4864 | 1408 |
Total GPU TMUs | 152 | 88 |
GPU Boost Clock Speed | 1800MHz | 1845MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6400 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 240.57mm |
Height | 131mm | 127.16mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | ASRock Radeon RX 5500 XT Phantom Gaming D OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons