Colorful iGame GeForce RTX 3060 Ti Advanced OC vs Asus Strix Radeon R9 380X DirectCU II
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Asus Strix Radeon R9 380X DirectCU II
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Asus Strix Radeon R9 380X DirectCU II
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1410MHz | 970MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 31.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1425MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
GPU Base Clock Speed | 1410MHz | 970MHz |
Pixel Rate | 144 GPixel/s | 31.04 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 3.97 TFLOPS |
GPU Memory Speed | 1750MHz | 1425MHz |
Texture Filter Rate | 273.6 GTexels/s | 124.2 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 273mm |
Height | 131mm | 140mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Asus Strix Radeon R9 380X DirectCU II |
---|---|---|
Effective Memory Clock | 14000MHz | 5700MHz |
Max Memory Bandwidth | 448GB/s | 182.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons