Colorful iGame GeForce RTX 3060 Ti Advanced OC vs Colorful iGame GTX 1070 Ti Vulcan AD
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Colorful iGame GTX 1070 Ti Vulcan AD
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Colorful iGame GTX 1070 Ti Vulcan AD
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
GPU Boost Clock Speed | 1800MHz | 1683MHz |
Pixel Rate | 144 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
Pixel Rate | 144 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 273.6 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4864 | 2432 |
Total GPU TMUs | 152 | 152 |
GPU Boost Clock Speed | 1800MHz | 1683MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 267mm |
Height | 131mm | Not Known |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Colorful iGame GTX 1070 Ti Vulcan AD |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons