Colorful iGame GeForce RTX 3060 Ti Advanced OC vs EVGA GeForce GTX Titan Hydro Copper Signature
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
EVGA GeForce GTX Titan Hydro Copper Signature
Colorful iGame GeForce RTX 3060 Ti Advanced OC
EVGA GeForce GTX Titan Hydro Copper Signature
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
GPU Base Clock Speed | 1410MHz | 928MHz |
GPU Boost Clock Speed | 1800MHz | 980MHz |
Pixel Rate | 144 GPixel/s | 52 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
GPU Base Clock Speed | 1410MHz | 928MHz |
Pixel Rate | 144 GPixel/s | 52 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 4.99 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 273.6 GTexels/s | 208 GTexels/s |
Total GPU Shading Units | 4864 | 2688 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1800MHz | 980MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 8218 |
3DMark Vantage Texture Fill Result | Not Known | 172.33GTexels/s |
GPU Temperature Under Load | Not Known | 79°C |
3DMark Vantage Pixel Fill Result | Not Known | 16.68GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 5131 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 51dB |
Power Consumption Under Peak Load | Not Known | 429W |
Idle Power Consumption | Not Known | 111W |
Idle Noise Level | Not Known | 37.8dB |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 267mm |
Height | 131mm | 111mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan Hydro Copper Signature |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons