Colorful iGame GeForce RTX 3060 Ti Advanced OC vs EVGA GeForce GTX Titan X Hydro Copper
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
EVGA GeForce GTX Titan X Hydro Copper
Colorful iGame GeForce RTX 3060 Ti Advanced OC
EVGA GeForce GTX Titan X Hydro Copper
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1152MHz |
GPU Boost Clock Speed | 1800MHz | 1241MHz |
Pixel Rate | 144 GPixel/s | 111 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1152MHz |
Pixel Rate | 144 GPixel/s | 111 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 7 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 273.6 GTexels/s | 221 GTexels/s |
Total GPU Shading Units | 4864 | 3072 |
Total GPU TMUs | 152 | 192 |
GPU Boost Clock Speed | 1800MHz | 1241MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 11127 |
3DMark Vantage Texture Fill Result | Not Known | 178.1GTexels/s |
GPU Temperature Under Load | Not Known | 83°C |
3DMark Vantage Pixel Fill Result | Not Known | 43.6GPixel/s |
Idle GPU Temperature | Not Known | 32°C |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 267mm |
Height | 131mm | 111.15mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | EVGA GeForce GTX Titan X Hydro Copper |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons