Colorful iGame GeForce RTX 3060 Ti Advanced OC vs Gainward GeForce GTX 980 Phantom
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Gainward GeForce GTX 980 Phantom
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Gainward GeForce GTX 980 Phantom
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1203MHz |
GPU Boost Clock Speed | 1800MHz | 1304MHz |
Pixel Rate | 144 GPixel/s | 77 GPixel/s |
GPU Memory Speed | 1750MHz | 1800MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1203MHz |
Pixel Rate | 144 GPixel/s | 77 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 4.9 TFLOPS |
GPU Memory Speed | 1750MHz | 1800MHz |
Texture Filter Rate | 273.6 GTexels/s | 154 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1800MHz | 1304MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 3 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 274mm |
Height | 131mm | 112mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gainward GeForce GTX 980 Phantom |
---|---|---|
Effective Memory Clock | 14000MHz | 7200MHz |
Max Memory Bandwidth | 448GB/s | 230.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons