Colorful iGame GeForce RTX 3060 Ti Advanced OC vs Gigabyte GeForce GTX 980 Ti G1 Gaming
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Gigabyte GeForce GTX 980 Ti G1 Gaming
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Gigabyte GeForce GTX 980 Ti G1 Gaming
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1190MHz |
GPU Boost Clock Speed | 1800MHz | 1279MHz |
Pixel Rate | 144 GPixel/s | 114.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1190MHz |
Pixel Rate | 144 GPixel/s | 114.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 6.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 273.6 GTexels/s | 209.4 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1800MHz | 1279MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 296mm |
Height | 131mm | 120mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Gigabyte GeForce GTX 980 Ti G1 Gaming |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons