Colorful iGame GeForce RTX 3060 Ti Advanced OC vs Inno3D GeForce GTX 1080 Ti Gaming OC
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Inno3D GeForce GTX 1080 Ti Gaming OC
Colorful iGame GeForce RTX 3060 Ti Advanced OC
Inno3D GeForce GTX 1080 Ti Gaming OC
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1556MHz |
GPU Boost Clock Speed | 1800MHz | 1670MHz |
Pixel Rate | 144 GPixel/s | 139.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 80 | Not Known |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1556MHz |
Pixel Rate | 144 GPixel/s | 139.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 11.34 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 273.6 GTexels/s | 354.4 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1800MHz | 1670MHz |
GPU Render Output Units (ROPs) | 80 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 2 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 11800 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 275mm |
Height | 131mm | 118mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | Inno3D GeForce GTX 1080 Ti Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons