Colorful iGame GeForce RTX 3060 Ti Advanced OC vs XFX Radeon R9 390X Double Dissipation
VS
Colorful iGame GeForce RTX 3060 Ti Advanced OC
XFX Radeon R9 390X Double Dissipation
Colorful iGame GeForce RTX 3060 Ti Advanced OC
XFX Radeon R9 390X Double Dissipation
Key Differences | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1060MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 67.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1060MHz |
Pixel Rate | 144 GPixel/s | 67.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 5.91 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 273.6 GTexels/s | 184.8 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 315.5mm | 295mm |
Height | 131mm | 143mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Advanced OC | XFX Radeon R9 390X Double Dissipation |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 384GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons