Colorful iGame GeForce RTX 3060 Ti Ultra OC vs Gainward GeForce GTX 1650 Pegasus
- Colorful iGame GeForce RTX 3060 Ti Ultra OC
- Gainward GeForce GTX 1650 Pegasus
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Gainward GeForce GTX 1650 Pegasus
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Gainward GeForce GTX 1650 Pegasus
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
GPU Boost Clock Speed | 1770MHz | 1665MHz |
Pixel Rate | 141.6 GPixel/s | 53.28 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
Pixel Rate | 141.6 GPixel/s | 53.28 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 2.98 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 269 GTexels/s | 93.24 GTexels/s |
Total GPU Shading Units | 4864 | 896 |
Total GPU TMUs | 152 | 56 |
GPU Boost Clock Speed | 1770MHz | 1665MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
GPU Temperature Under Load | Not Known | 59°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.8dB |
Idle Power Consumption | Not Known | 52W |
Idle Noise Level | Not Known | 41.5dB |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 145mm |
Height | 131.5mm | 99mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Gainward GeForce GTX 1650 Pegasus |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 128GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons