Colorful iGame GeForce RTX 3060 Ti Ultra OC vs MSI Radeon RX 550 Aero ITX OC
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
MSI Radeon RX 550 Aero ITX OC
Colorful iGame GeForce RTX 3060 Ti Ultra OC
MSI Radeon RX 550 Aero ITX OC
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1100MHz |
GPU Boost Clock Speed | 1770MHz | 1203MHz |
Pixel Rate | 141.6 GPixel/s | 18.93 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
No. of Supported Displays | 4 | 3 |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1100MHz |
Pixel Rate | 141.6 GPixel/s | 18.93 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 1.21 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 269 GTexels/s | 37.9 GTexels/s |
Total GPU Shading Units | 4864 | 512 |
Total GPU TMUs | 152 | 32 |
GPU Boost Clock Speed | 1770MHz | 1203MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2200 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 155mm |
Height | 131.5mm | 112mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | MSI Radeon RX 550 Aero ITX OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons