Colorful iGame GeForce RTX 3060 Ti Ultra OC vs Nvidia GeForce GT 640
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Nvidia GeForce GT 640
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Nvidia GeForce GT 640
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 902MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 141.6 GPixel/s | 7.22 GPixel/s |
GPU Memory Speed | 1750MHz | 891MHz |
GPU Render Output Units (ROPs) | 80 | 16 |
No. of Supported Displays | 4 | Not Known |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 902MHz |
Pixel Rate | 141.6 GPixel/s | 7.22 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 0.69 TFLOPS |
GPU Memory Speed | 1750MHz | 891MHz |
Texture Filter Rate | 269 GTexels/s | 28.9 GTexels/s |
Total GPU Shading Units | 4864 | 384 |
Total GPU TMUs | 152 | 32 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 16 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 644 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1297 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 1270 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 145mm |
Height | 131.5mm | 111mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Nvidia GeForce GT 640 |
---|---|---|
Effective Memory Clock | 14000MHz | 1782MHz |
Max Memory Bandwidth | 448GB/s | 28.5GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons