Colorful iGame GeForce RTX 3060 Ti Ultra OC vs PowerColor HD 7850 V2
- Colorful iGame GeForce RTX 3060 Ti Ultra OC
- PowerColor HD 7850 V2
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
PowerColor HD 7850 V2
Colorful iGame GeForce RTX 3060 Ti Ultra OC
PowerColor HD 7850 V2
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 860MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 141.6 GPixel/s | 27.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1200MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 860MHz |
Pixel Rate | 141.6 GPixel/s | 27.5 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 1.76 TFLOPS |
GPU Memory Speed | 1750MHz | 1200MHz |
Texture Filter Rate | 269 GTexels/s | 55 GTexels/s |
Total GPU Shading Units | 4864 | 1024 |
Total GPU TMUs | 152 | 64 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 3699 |
3DMark Vantage Texture Fill Result | Not Known | 50.2GTexels/s |
GPU Temperature Under Load | Not Known | 60°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1744 |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 46.7dB |
Power Consumption Under Peak Load | Not Known | 271W |
Idle Power Consumption | Not Known | 107W |
Idle Noise Level | Not Known | 41.5dB |
SmallLuxGPU (2.0d4) Result | Not Known | 13200 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 2 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 203mm |
Height | 131.5mm | 120mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | PowerColor HD 7850 V2 |
---|---|---|
Effective Memory Clock | 14000MHz | 4800MHz |
Max Memory Bandwidth | 448GB/s | 154GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons