Colorful iGame GeForce RTX 3060 Ti Ultra OC vs Sapphire HD 6570 Platinum 2GB
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Sapphire HD 6570 Platinum 2GB
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Sapphire HD 6570 Platinum 2GB
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 650MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 141.6 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1750MHz | 800MHz |
GPU Render Output Units (ROPs) | 80 | 8 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 650MHz |
Pixel Rate | 141.6 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 0.62 TFLOPS |
GPU Memory Speed | 1750MHz | 800MHz |
Texture Filter Rate | 269 GTexels/s | 15.6 GTexels/s |
Total GPU Shading Units | 4864 | 480 |
Total GPU TMUs | 152 | 24 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 751 |
GPU Temperature Under Load | Not Known | 76°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 424 |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 46.7dB |
Power Consumption Under Peak Load | Not Known | 196W |
Idle Power Consumption | Not Known | 144W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 2700 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 716 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 170mm |
Height | 131.5mm | 110mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire HD 6570 Platinum 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 1600MHz |
Max Memory Bandwidth | 448GB/s | 25.6GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons