Colorful iGame GeForce RTX 3060 Ti Ultra OC vs Sapphire Radeon Pro Duo
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Sapphire Radeon Pro Duo
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Sapphire Radeon Pro Duo
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 141.6 GPixel/s | 128 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 80 | 128 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1000MHz |
Pixel Rate | 141.6 GPixel/s | 128 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 16.38 TFLOPS |
GPU Memory Speed | 1750MHz | 500MHz |
Texture Filter Rate | 269 GTexels/s | 512 GTexels/s |
Total GPU Shading Units | 4864 | 8192 |
Total GPU TMUs | 152 | 512 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 128 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8900 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | Yes |
Width Size | 310mm | 278mm |
Height | 131.5mm | 130mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Sapphire Radeon Pro Duo |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 448GB/s | 1024GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 8192bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons