Colorful iGame GeForce RTX 3060 Ti Ultra OC vs Zotac GeForce RTX 3060 Ti Twin Edge OC
VS
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Zotac GeForce RTX 3060 Ti Twin Edge OC
Colorful iGame GeForce RTX 3060 Ti Ultra OC
Zotac GeForce RTX 3060 Ti Twin Edge OC
Key Differences | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
GPU Boost Clock Speed | 1770MHz | 1695MHz |
Pixel Rate | 141.6 GPixel/s | 135.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 80 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1410MHz |
Pixel Rate | 141.6 GPixel/s | 135.6 GPixel/s |
FLOPS (Floating-point Performance) | 17.22 TFLOPS | 16.49 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 269 GTexels/s | 257.6 GTexels/s |
Total GPU Shading Units | 4864 | 4864 |
Total GPU TMUs | 152 | 152 |
GPU Boost Clock Speed | 1770MHz | 1695MHz |
GPU Render Output Units (ROPs) | 80 | 80 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 17400 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 222.1mm |
Height | 131.5mm | 115.6mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Ultra OC | Zotac GeForce RTX 3060 Ti Twin Edge OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons