Colorful iGame GeForce RTX 3060 Ti Vulcan OC vs Asus Radeon HD 7990
VS
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
Asus Radeon HD 7990
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
Asus Radeon HD 7990
Key Differences | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 950MHz |
GPU Boost Clock Speed | 1815MHz | 1000MHz |
Pixel Rate | 145.2 GPixel/s | 60.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 950MHz |
Pixel Rate | 145.2 GPixel/s | 60.8 GPixel/s |
FLOPS (Floating-point Performance) | 17.66 TFLOPS | 7.78 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 275.9 GTexels/s | 144 GTexels/s |
Total GPU Shading Units | 4864 | 4096 |
Total GPU TMUs | 152 | 256 |
GPU Boost Clock Speed | 1815MHz | 1000MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 5105 |
3DMark Vantage Texture Fill Result | Not Known | 211.8GTexels/s |
GPU Temperature Under Load | Not Known | 82°C |
3DMark Vantage Pixel Fill Result | Not Known | 26.2GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2755 |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 54.8dB |
Power Consumption Under Peak Load | Not Known | 552W |
Idle Power Consumption | Not Known | 127W |
Idle Noise Level | Not Known | 39.2dB |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 4 |
General info | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4313 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 323mm | 305mm |
Height | 158mm | 110mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Asus Radeon HD 7990 |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 576GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons