Colorful iGame GeForce RTX 3060 Ti Vulcan OC vs Gigabyte GeForce GTX 960 IX OC
VS
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
Gigabyte GeForce GTX 960 IX OC
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
Gigabyte GeForce GTX 960 IX OC
Key Differences | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1165MHz |
GPU Boost Clock Speed | 1815MHz | 1228MHz |
Pixel Rate | 145.2 GPixel/s | 37.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1165MHz |
Pixel Rate | 145.2 GPixel/s | 37.3 GPixel/s |
FLOPS (Floating-point Performance) | 17.66 TFLOPS | 2.38 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 275.9 GTexels/s | 74.6 GTexels/s |
Total GPU Shading Units | 4864 | 1024 |
Total GPU TMUs | 152 | 64 |
GPU Boost Clock Speed | 1815MHz | 1228MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2940 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 168mm |
Height | 158mm | 121mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | Gigabyte GeForce GTX 960 IX OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 112.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons