Colorful iGame GeForce RTX 3060 Ti Vulcan OC vs XFX Radeon RX 470 RS Black Edition
VS
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
XFX Radeon RX 470 RS Black Edition
Colorful iGame GeForce RTX 3060 Ti Vulcan OC
XFX Radeon RX 470 RS Black Edition
Key Differences | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 926MHz |
GPU Boost Clock Speed | 1815MHz | 1256MHz |
Pixel Rate | 145.2 GPixel/s | 40.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
GPU Base Clock Speed | 1410MHz | 926MHz |
Pixel Rate | 145.2 GPixel/s | 40.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.66 TFLOPS | 5.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 275.9 GTexels/s | 160.8 GTexels/s |
Total GPU Shading Units | 4864 | 2048 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1815MHz | 1256MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 5700 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 323mm | 240mm |
Height | 158mm | 120.9mm |
Memory | Colorful iGame GeForce RTX 3060 Ti Vulcan OC | XFX Radeon RX 470 RS Black Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons