Colorful iGame GTX 1080 Ti Vulcan AD vs Asus Phoenix GeForce GTX 1060 6GB
VS
Colorful iGame GTX 1080 Ti Vulcan AD
Asus Phoenix GeForce GTX 1060 6GB
Colorful iGame GTX 1080 Ti Vulcan AD
Asus Phoenix GeForce GTX 1060 6GB
Key Differences | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
GPU Base Clock Speed | 1481MHz | 1506MHz |
GPU Boost Clock Speed | 1582MHz | 1708MHz |
Pixel Rate | 139.2 GPixel/s | 82.03 GPixel/s |
GPU Memory Speed | 1376MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | Not Known | Not Known |
Performance | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
GPU Base Clock Speed | 1481MHz | 1506MHz |
Pixel Rate | 139.2 GPixel/s | 82.03 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 4.38 TFLOPS |
GPU Memory Speed | 1376MHz | 2002MHz |
Texture Filter Rate | 354.4 GTexels/s | 136.7 GTexels/s |
Total GPU Shading Units | 3584 | 1280 |
Total GPU TMUs | 224 | 80 |
GPU Boost Clock Speed | 1582MHz | 1708MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | No | No |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | No | Yes |
Idle Noise Level | 40.7dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Ray Tracing Support | Yes | Yes |
Ports | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4400 million |
Semiconductor Size | 16nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 183mm |
Height | 120mm | Not Known |
Warranty | Not Known | 3 |
Memory | Colorful iGame GTX 1080 Ti Vulcan AD | Asus Phoenix GeForce GTX 1060 6GB |
---|---|---|
Effective Memory Clock | 11008MHz | 8008MHz |
Max Memory Bandwidth | 484.4GB/s | 192.2GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | Not Known |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons