Colorful iGame GTX 1080 Ti Vulcan AD vs Gainward GeForce GTS 450 GS
VS
Colorful iGame GTX 1080 Ti Vulcan AD
Gainward GeForce GTS 450 GS
Colorful iGame GTX 1080 Ti Vulcan AD
Gainward GeForce GTS 450 GS
Key Differences | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
GPU Base Clock Speed | 1481MHz | 880MHz |
GPU Boost Clock Speed | 1582MHz | Not Known |
Pixel Rate | 139.2 GPixel/s | 7.04 GPixel/s |
GPU Memory Speed | 1376MHz | 975MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | Not Known | 3 |
Performance | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
GPU Base Clock Speed | 1481MHz | 880MHz |
Pixel Rate | 139.2 GPixel/s | 7.04 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 0.68 TFLOPS |
GPU Memory Speed | 1376MHz | 975MHz |
Texture Filter Rate | 354.4 GTexels/s | 28.2 GTexels/s |
Total GPU Shading Units | 3584 | 192 |
Total GPU TMUs | 224 | 32 |
GPU Boost Clock Speed | 1582MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | 13470 | 1531 |
GPU Temperature Under Load | 84°C | 62°C |
PassMark (DirectCompute) Benchmark Result | 9456 | 722 |
Idle GPU Temperature | 33°C | 30°C |
Noise Level Under Load | 55.4dB | 39.9dB |
3D Support | No | Yes |
Idle Noise Level | 40.7dB | 39.9dB |
Idle Power Consumption | 82W | 111W |
3DMark Vantage Texture Fill Result | Not Known | 21.9GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 2.91GPixel/s |
Ray Tracing Support | Yes | No |
Power Consumption Under Peak Load | Not Known | 261W |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 3100 |
No. of Supported Displays | Not Known | 3 |
Ports | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 1 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 1170 million |
Semiconductor Size | 16nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 190mm |
Height | 120mm | 111mm |
Memory | Colorful iGame GTX 1080 Ti Vulcan AD | Gainward GeForce GTS 450 GS |
---|---|---|
Effective Memory Clock | 11008MHz | 3900MHz |
Max Memory Bandwidth | 484.4GB/s | 62.4GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons