Colorful iGame GTX 1080 Ti Vulcan AD vs HIS Radeon RX 470 IceQ X2 OC
VS
Colorful iGame GTX 1080 Ti Vulcan AD
HIS Radeon RX 470 IceQ X2 OC
Colorful iGame GTX 1080 Ti Vulcan AD
HIS Radeon RX 470 IceQ X2 OC
Key Differences | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
GPU Base Clock Speed | 1481MHz | 926MHz |
GPU Boost Clock Speed | 1582MHz | 1226MHz |
Pixel Rate | 139.2 GPixel/s | 39.23 GPixel/s |
GPU Memory Speed | 1376MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
GPU Base Clock Speed | 1481MHz | 926MHz |
Pixel Rate | 139.2 GPixel/s | 39.23 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 5.02 TFLOPS |
GPU Memory Speed | 1376MHz | 1750MHz |
Texture Filter Rate | 354.4 GTexels/s | 156.9 GTexels/s |
Total GPU Shading Units | 3584 | 2048 |
Total GPU TMUs | 224 | 128 |
GPU Boost Clock Speed | 1582MHz | 1226MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
3D Support | No | Yes |
Idle Noise Level | 40.7dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Ray Tracing Support | Yes | No |
Ports | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 5700 million |
Semiconductor Size | 16nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 235mm |
Height | 120mm | 130mm |
Memory | Colorful iGame GTX 1080 Ti Vulcan AD | HIS Radeon RX 470 IceQ X2 OC |
---|---|---|
Effective Memory Clock | 11008MHz | 7000MHz |
Max Memory Bandwidth | 484.4GB/s | 224GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons