Colorful Tomahawk GeForce RTX 3060 Ti vs Gainward GeForce GTX 1080 Phoenix GLH
VS
Colorful Tomahawk GeForce RTX 3060 Ti
Gainward GeForce GTX 1080 Phoenix GLH
Colorful Tomahawk GeForce RTX 3060 Ti
Gainward GeForce GTX 1080 Phoenix GLH
Key Differences | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1746MHz |
GPU Boost Clock Speed | 1665MHz | 1885MHz |
Pixel Rate | 133.2 GPixel/s | 111.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1312MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1746MHz |
Pixel Rate | 133.2 GPixel/s | 111.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 8.94 TFLOPS |
GPU Memory Speed | 1750MHz | 1312MHz |
Texture Filter Rate | 253.1 GTexels/s | 279.4 GTexels/s |
Total GPU Shading Units | 4864 | 2560 |
Total GPU TMUs | 152 | 160 |
GPU Boost Clock Speed | 1665MHz | 1885MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 285mm |
Height | 130mm | 133mm |
Memory | Colorful Tomahawk GeForce RTX 3060 Ti | Gainward GeForce GTX 1080 Phoenix GLH |
---|---|---|
Effective Memory Clock | 14000MHz | 10496MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons