Colorful Tomahawk GeForce RTX 3060 Ti vs HIS Radeon RX Vega Air Black
VS
Colorful Tomahawk GeForce RTX 3060 Ti
HIS Radeon RX Vega Air Black
Colorful Tomahawk GeForce RTX 3060 Ti
HIS Radeon RX Vega Air Black
Key Differences | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1247MHz |
GPU Boost Clock Speed | 1665MHz | 1546MHz |
Pixel Rate | 133.2 GPixel/s | 98.94 GPixel/s |
GPU Memory Speed | 1750MHz | 945MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1247MHz |
Pixel Rate | 133.2 GPixel/s | 98.94 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 12.66 TFLOPS |
GPU Memory Speed | 1750MHz | 945MHz |
Texture Filter Rate | 253.1 GTexels/s | 395.8 GTexels/s |
Total GPU Shading Units | 4864 | 4096 |
Total GPU TMUs | 152 | 256 |
GPU Boost Clock Speed | 1665MHz | 1546MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Ports | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 12500 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 280mm |
Height | 130mm | 127mm |
Memory | Colorful Tomahawk GeForce RTX 3060 Ti | HIS Radeon RX Vega Air Black |
---|---|---|
Effective Memory Clock | 14000MHz | 1890MHz |
Max Memory Bandwidth | 448GB/s | 483.8GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons