Colorful Tomahawk GeForce RTX 3060 Ti vs Zotac GeForce GTX 980 Ti AMP! Omega
VS
Colorful Tomahawk GeForce RTX 3060 Ti
Zotac GeForce GTX 980 Ti AMP! Omega
Colorful Tomahawk GeForce RTX 3060 Ti
Zotac GeForce GTX 980 Ti AMP! Omega
Key Differences | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1178MHz |
GPU Boost Clock Speed | 1665MHz | 1279MHz |
Pixel Rate | 133.2 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1178MHz |
Pixel Rate | 133.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 253.1 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1665MHz | 1279MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 310mm | 328.2mm |
Height | 130mm | 133.1mm |
Memory | Colorful Tomahawk GeForce RTX 3060 Ti | Zotac GeForce GTX 980 Ti AMP! Omega |
---|---|---|
Effective Memory Clock | 14000MHz | 7020MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons