EVGA GeForce RTX 2060 Super XC Gaming vs Gainward GeForce GTX 1070 Phoenix
VS
EVGA GeForce RTX 2060 Super XC Gaming
Gainward GeForce GTX 1070 Phoenix
EVGA GeForce RTX 2060 Super XC Gaming
Gainward GeForce GTX 1070 Phoenix
Key Differences | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1506MHz |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
Pixel Rate | 108.5 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1506MHz |
Pixel Rate | 108.5 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 7.38 TFLOPS | 6.46 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 230.5 GTexels/s | 202 GTexels/s |
Total GPU Shading Units | 2176 | 1920 |
Total GPU TMUs | 136 | 120 |
GPU Boost Clock Speed | 1695MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 40.2dB | Not Known |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 285mm |
Height | 111.15mm | 133mm |
Memory | EVGA GeForce RTX 2060 Super XC Gaming | Gainward GeForce GTX 1070 Phoenix |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons