EVGA GeForce RTX 2070 Super Black vs HIS Radeon HD 7970 X IceQ X²
VS
EVGA GeForce RTX 2070 Super Black
HIS Radeon HD 7970 X IceQ X²
EVGA GeForce RTX 2070 Super Black
HIS Radeon HD 7970 X IceQ X²
Key Differences | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1000MHz |
GPU Boost Clock Speed | 1605MHz | 1050MHz |
Pixel Rate | 113.3 GPixel/s | 32 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1000MHz |
Pixel Rate | 113.3 GPixel/s | 32 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 4.1 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 128 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2560 | 2048 |
Total GPU TMUs | 160 | 128 |
GPU Boost Clock Speed | 1605MHz | 1050MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 62°C |
Idle GPU Temperature | 30°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45.5dB | 44.8dB |
Idle Power Consumption | 53W | 110W |
Idle Noise Level | 41dB | 39.7dB |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
3DMark Vantage Texture Fill Result | Not Known | 120.6GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.9GPixel/s |
Power Consumption Under Peak Load | Not Known | 380W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 25000 |
Miscellaneous | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 4 |
General info | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4313 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 311mm |
Height | 111.15mm | 140mm |
Memory | EVGA GeForce RTX 2070 Super Black | HIS Radeon HD 7970 X IceQ X² |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons